Welcome to Tide Text!
An online resource from Datapartners that tells you the times and heights of the tides on West Mersea.
By texting "TIDE" to 07766 40 41 42, you can receive instant tide times straight to your mobile phone. You will receive 5 free credits, which means that you can request 5 text messages without paying a penny!
Next Tides
| Date | AM | H | PM | H | Cover |
| Monday 06 September | 11:06 | 4.50 | 23:31 | 4.90 | High |
| Tuesday 07 September | 12:02 | 4.90 | High | ||
| Wednesday 08 September | 00:26 | 5.30 | 12:52 | 5.30 | High |
| Thursday 09 September | 01:15 | 5.40 | 13:38 | 5.60 | High |
| Friday 10 September | 02:00 | 5.60 | 14:19 | 5.80 | High |
| Saturday 11 September | 02:40 | 5.60 | 14:58 | 5.80 | High |
| Sunday 12 September | 03:21 | 5.40 | 15:36 | 5.60 | High |

