Welcome to Tide Text!
An online resource from Datapartners that tells you the times and heights of the tides on West Mersea.
By texting "TIDE" to 07766 40 41 42, you can receive instant tide times straight to your mobile phone. You will receive 5 free credits, which means that you can request 5 text messages without paying a penny!
Next Tides
| Date | A.M. Tide | Height (m) | P.M. Tide | Height (m) | Cover |
| Sunday 05 February | 10:16 | 4.10 | 22:46 | 4.50 | Medium |
| Monday 06 February | 11:06 | 4.50 | 23:33 | 4.80 | Medium |
| Tuesday 07 February | 11:52 | 4.80 | Medium | ||
| Wednesday 08 February | 00:17 | 4.90 | 12:35 | 5.10 | High |
| Thursday 09 February | |||||
| Friday 10 February | |||||
| Saturday 11 February |

