Welcome to Tide Text!
An online resource from Datapartners that tells you the times and heights of the tides on West Mersea.
By texting "TIDE" to 07766 40 41 42, you can receive instant tide times straight to your mobile phone. You will receive 5 free credits, which means that you can request 5 text messages without paying a penny!
Next Tides
| Date | AM | H | PM | H | Cover |
| Tuesday 09 February | 08:24 | 3.80 | 21:10 | 3.80 | |
| Wednesday 10 February | 09:40 | 4.00 | 22:13 | 4.10 | Low |
| Thursday 11 February | 10:39 | 4.30 | 23:03 | 4.50 | Medium |
| Friday 12 February | 11:27 | 4.50 | 23:46 | 4.60 | Medium |
| Saturday 13 February | 12:06 | 4.60 | Medium | ||
| Sunday 14 February | 00:22 | 4.80 | 12:41 | 4.80 | Medium |
| Monday 15 February | 00:54 | 4.90 | 13:13 | 4.80 | High |

