Welcome to Tide Text!
An online resource from Datapartners that tells you the times and heights of the high tides on West Mersea.
By texting "TIDE" to 07766 40 41 42, you can receive instant tide times straight to your mobile phone. You will receive 5 free credits, which means that you can request 5 text messages without paying a penny!
Next Tides
| Date | A.M. Tide | Height (m) | P.M. Tide | Height (m) | Cover |
| Wednesday 22 May | 10:24 | 4.60 | 22:48 | 4.80 | Medium |
| Thursday 23 May | 11:20 | 4.80 | 23:43 | 5.10 | High |
| Friday 24 May | 12:13 | 5.10 | High | ||
| Saturday 25 May | 00:35 | 5.40 | 13:05 | 5.30 | High |
| Sunday 26 May | 01:26 | 5.60 | 13:53 | 5.30 | High |
| Monday 27 May | 02:12 | 5.80 | 14:39 | 5.30 | High |
| Tuesday 28 May | 02:58 | 5.80 | 15:24 | 5.30 | High |

