Welcome to Tide Text!
An online resource from Datapartners that tells you the times and heights of the tides on West Mersea.
By texting "TIDE" to 07766 40 41 42, you can receive instant tide times straight to your mobile phone. You will receive 5 free credits, which means that you can request 5 text messages without paying a penny!
Next Tides
| Date | A.M. Tide | Height (m) | P.M. Tide | Height (m) | Cover |
| Saturday 28 January | 02:56 | 5.10 | 15:21 | 4.60 | High |
| Sunday 29 January | 03:29 | 4.80 | 15:54 | 4.50 | Medium |
| Monday 30 January | 04:03 | 4.60 | 16:30 | 4.10 | Medium |
| Tuesday 31 January | 04:43 | 4.30 | 17:13 | 3.80 | Low |
| Wednesday 01 February | 05:32 | 4.00 | 18:09 | 3.60 | Low |
| Thursday 02 February | 06:38 | 3.60 | 19:22 | 3.60 | |
| Friday 03 February | 08:00 | 3.60 | 20:42 | 3.80 |

