Welcome to Tide Text!
An online resource from Datapartners that tells you the times and heights of the high tides on West Mersea.
By texting "TIDE" to 07766 40 41 42, you can receive instant tide times straight to your mobile phone. You will receive 5 free credits, which means that you can request 5 text messages without paying a penny!
Next Tides
| Date | A.M. Tide | Height (m) | P.M. Tide | Height (m) | Cover |
| Saturday 19 May | 12:17 | 4.60 | Medium | ||
| Sunday 20 May | 00:28 | 4.80 | 12:54 | 4.80 | Medium |
| Monday 21 May | 01:05 | 4.90 | 13:30 | 4.80 | High |
| Tuesday 22 May | 01:41 | 4.90 | 14:03 | 4.80 | High |
| Wednesday 23 May | 02:16 | 4.90 | 14:36 | 4.80 | High |
| Thursday 24 May | 02:49 | 4.90 | 15:07 | 4.80 | High |
| Friday 25 May | 03:22 | 4.80 | 15:41 | 4.60 | Medium |

